Category:
>
>
>
>
>
ECO-WORTHY 5.12kWh 48V 100AH Server Rack LiFePO4 Lithium Battery 3U Size
$ 450
$ 899.99
Returns & Exchanges within 30 days
Any return for unsatisfied item(s) is available within 30 daysMoney Back Guarantee
A full refund within one week upon receiving your returnFree Shipping
Enjoy free shipping on all orders $50TRUSTED STORE
mediscount.ru
99% Issue-Free
Secure Checkout
$10K ID Protect
GUARANTEED SAFE CHECKOUT
Description
Information
Reviews
Name | Value |
System Configuration | Off-Grid |
Standard charge | 25±1A |
Power Source | Solar |
Battery Size | 51.2V |
Chemical Composition | Lithium Iron Phosphate (LiFePO4) |
Maximum operational voltage | 58.4V |
Maximum continuous charge | 50±5A |
Current Type | AC/DC |
Energy | 5120Wh |
Maximum continuous discharge | 50±5A |
Voltage | 48 V |
Temperature Protection | Yes |
Discharging Temperature | -4~131 ℉ / -20 ~55 ℃ |
Rated Capacity | 100AH |
Color | Black |
Nominal Voltage | 51.2V |
Standard discharge | 25±1A |
Weight | 94.8Ibs |
Brand | ECO-WORTHY |
Type | Lithium Battery |
Marke | ECO-WORTHY |
Amp Hours | 100Ah |
Charge Over-Current Protection | 200±30A |
Charging Temperature | 32~131℉/0~55 ℃ |
Number of series and parallel connection | Do not support series |
Country/Region of Manufacture | China |
Charging Mode | CC,CV |
Application | UPS |
Maximum operational current | 1C |
Short circuit protection | Yes |
Voltage at end of Discharge | 40V |
Reviews
There are no reviews yet.
Be the first to review ECO-WORTHY 5.12kWh 48V 100AH Server Rack LiFePO4 Lithium Battery 3U Size
Your email address will not be published. Required fields are marked *
Recommended Products
TRUSTED STORE
CERTIFIED SECURE