Category:
>
>
>
>
PowMr 60A MPPT Solar Panel Battery Charge Controller 12V/24/36/48V LCD Regulator
$ 38.5
$ 76.99
Package Included
5pcs 60A MPPT Controller
2pcs 60A MPPT Controller
3pcs 60A MPPT Controller
1pcs 60A MPPT Controller
4pcs 60A MPPT Controller
Package Included
Returns & Exchanges within 30 days
Any return for unsatisfied item(s) is available within 30 daysMoney Back Guarantee
A full refund within one week upon receiving your returnFree Shipping
Enjoy free shipping on all orders $50TRUSTED STORE
mediscount.ru
99% Issue-Free
Secure Checkout
$10K ID Protect
GUARANTEED SAFE CHECKOUT
Description
Information
Reviews
Name | Value |
Package Included | 1pcs 60A MPPT Controller |
Current Output | 60A |
System Configuration | Off-Grid |
Power Source | Solar |
Size | 25.40*20.30*7.20cm |
Custom Bundle | No |
Wattage | 720W-2280W |
MAX PV voltage | 160V |
Current Type | AC |
Voltage | PV190V |
Connector Type | MC4 |
Features | LCD Display |
Protection Properties | Low Voltage Protection, Overcharge Protection, Safety Circuit Protection, Short Circuit Protection |
Maximum Input Power | 1401-1600 W |
Maximum Input Voltage | 141-160 V |
Inverter Technology | Battery-Based |
Color | Green |
Current Rating | MPPT 60A |
Material | Alloy |
Brand | PowMr |
Type | Charger/Inverter |
Voltage Input | 12V/24V36V/48V |
Model | HHJ-60A |
Recommended Environment | Indoor/Outdoor |
Charging Mode | MPPT (Maximum Power Point Tracking) |
Resistance Properties | Dustproof |
Application | Home/Garden |
Power | 720W-1880W |
Reviews
There are no reviews yet.
Be the first to review PowMr 60A MPPT Solar Panel Battery Charge Controller 12V/24/36/48V LCD Regulator
Your email address will not be published. Required fields are marked *
Recommended Products
TRUSTED STORE
CERTIFIED SECURE