Category:
>
🔥Military Smart Watch for Men(Call Receive/Dial)Rugged Tactical Fitness Tracker
$ 16.5
$ 32.99
Returns & Exchanges within 30 days
Any return for unsatisfied item(s) is available within 30 daysMoney Back Guarantee
A full refund within one week upon receiving your returnFree Shipping
Enjoy free shipping on all orders $50TRUSTED STORE
mediscount.ru
99% Issue-Free
Secure Checkout
$10K ID Protect
GUARANTEED SAFE CHECKOUT
Description
Information
Reviews
Name | Value |
CPU | ATS3085L |
Serial Number | W60 |
Appearance size | Φ47.5*14.5 mm |
Case Color | Black |
Manufacturer Warranty | 1 Year |
Network | / |
Battery | 900mAh |
Packaging includes | W60 smartwatch ,USB magnetic charger ,instructions ,Replace strap |
Case Size | 2.01" HD Screen |
Operating System | Android 6.0+ system and iOS 9.0+ system |
Features | LED Flashlight , Timer/ Alarm Clock, Compass, ,Bluetooth Calling, Intelligent Voice Assistant, Find Phone, 100+ Sport Mode, Weather Forecast, Blood Oxygen Sensor, Caller ID, Fitness Tracker, Music Player, Sleep Monitor, High-power Speakerphone, Dual Strap, Information Reminder, Bluetooth Enabled, E-compass, Heart Rate Monitor, Speakerphone, Touchscreen, Waterproof, Water-Resistant |
Storage Capacity | 128 Mb |
Case Material | PVD Metal |
APP Name | GloryFitPro |
Display Screen | 2.01" TFT HD Display |
Brand | Blackview |
Series | Blackview W60 Samrt Watch |
G-Sensor | STK8325 |
Band Color | Black |
Band Material | Leather |
Bluetooth Version | 5.3 |
Model | Smart Bracelet |
Support Languages | English, German, Spanish, French |
Compatible Operating System | Android 6.0+ system and iOS 9.0+ system |
Country/Region of Manufacture | United States |
Resolution | 280 * 320 |
Reviews
There are no reviews yet.
Be the first to review 🔥Military Smart Watch for Men(Call Receive/Dial)Rugged Tactical Fitness Tracker
Your email address will not be published. Required fields are marked *
Recommended Products
TRUSTED STORE
CERTIFIED SECURE